Paneelradiatoren - RADSON T6 Ventielradiator
De ‘Radson T6’ ventielradiator met 50 mm-middenaansluiting staat voor een vernieuwing op het terrein van design en toepassing en garandeert een maximaal warmte comfort. Het hoge convectievermogen van de Radson T6 verzekert een constante en snelle opwarming en een ideale warmte-ervaring.
Informatie :
Hoogte (mm) 300 - 400 - 500 - 600 - 750 - 900 Lengte (mm) 400 - 520 - 600 - 800 - 1000 - 1200 - 1400 - 1600 - 1800 - 2000 - 2200 - 2400 - 2600 - 2800 - 3000 Stap 40 mm (warmwaterkanaal) Aansluitingen 4 x (binnendraad) G 1/2" en 2 x (buitendraad)G 3/4" – 50 mm-middenaansluiting onderaan Bevestigingen 4 of 6 aangelaste ophangstrips Accessoires Toebehoren meegeleverd en inbegrepen in de prijs :2 of 3 L-ophangconsoles (naargelang de lengte van de radiator), pluggen en schroeven. Verpakking De radiatoren zijn aan 4 zijden beschermd met karton, inclusief hoekbeschermers.Dit geheel is verpakt in krimpfolie.
Garantie
10 Jaar
- Types radiatoren
- Warmteafgiftes en afmetingen
- Watercapaciteit en gewicht
- Soorten aansluitingen
- Houders
- Correctiefactoren
Type 11

Type 21

Type 22

Type 33

T6+T6-Plan Vooraanzicht

| type 11 | type 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 300 | 400 | 500 | 600 | 750 | 900 | 300 | 400 | 500 | 600 | 750 | 900 | |
| 400 | 75/65/20 | ||||||||||||
| 90/70/20 | |||||||||||||
| 520 | 75/65/20 | 294 | 368 | 438 | 505 | 600 | 690 | 544 | 646 | 741 | 875 | 999 | |
| 90/70/20 | 374 | 470 | 560 | 648 | 762 | 888 | 694 | 825 | 948 | 1111 | 1283 | ||
| 600 | 75/65/20 | 339 | 425 | 505 | 583 | 692 | 796 | 503 | 628 | 745 | 855 | 1010 | 1153 |
| 90/70/20 | 432 | 543 | 647 | 747 | 879 | 1025 | 640 | 801 | 952 | 1093 | 1283 | 1481 | |
| 800 | 75/65/20 | 452 | 566 | 674 | 777 | 922 | 1062 | 838 | 994 | 1140 | 1346 | 1538 | |
| 90/70/20 | 576 | 723 | 862 | 997 | 1171 | 1366 | 1068 | 1269 | 1458 | 1709 | 1974 | ||
| 1000 | 75/65/20 | 565 | 708 | 842 | 971 | 1153 | 1327 | 838 | 1047 | 1242 | 1425 | 1683 | 1922 |
| 90/70/20 | 720 | 904 | 1078 | 1246 | 1464 | 1708 | 1067 | 1335 | 1586 | 1822 | 2137 | 2468 | |
| 1200 | 75/65/20 | 678 | 850 | 1010 | 1165 | 1384 | 1592 | 1006 | 1256 | 1490 | 1710 | 2020 | 2306 |
| 90/70/20 | 864 | 1085 | 1293 | 1495 | 1758 | 2049 | 1281 | 1602 | 1903 | 2187 | 2565 | 2961 | |
| 1400 | 75/65/20 | 791 | 991 | 1179 | 1359 | 1614 | 1858 | 1173 | 1466 | 1739 | 1995 | 2356 | 2691 |
| 90/70/20 | 1008 | 1266 | 1509 | 1744 | 2050 | 2391 | 1494 | 1870 | 2221 | 2551 | 2992 | 3455 | |
| 1600 | 75/65/20 | 904 | 1133 | 1347 | 1554 | 1845 | 2123 | 1341 | 1675 | 1987 | 2280 | 2693 | 3075 |
| 90/70/20 | 1152 | 1447 | 1724 | 1993 | 2343 | 2732 | 1708 | 2137 | 2538 | 2916 | 3420 | 3948 | |
| 1800 | 75/65/20 | 1017 | 1274 | 1516 | 1748 | 1508 | 1885 | 2236 | 2565 | ||||
| 90/70/20 | 1296 | 1628 | 1940 | 2242 | 1921 | 2404 | 2855 | 3280 | |||||
| 2000 | 75/65/20 | 1130 | 1416 | 1684 | 1942 | 1676 | 2094 | 2484 | 2850 | ||||
| 90/70/20 | 1440 | 1809 | 2156 | 2491 | 2135 | 2671 | 3172 | 3645 | |||||
| 2200 | 75/65/20 | 1243 | 1558 | 1852 | 2136 | 1844 | 2303 | 2732 | 3135 | ||||
| 90/70/20 | 1584 | 1989 | 2371 | 2741 | 2348 | 2938 | 3490 | 4009 | |||||
| 2400 | 75/65/20 | 1356 | 1699 | 2021 | 2330 | 2011 | 2513 | 2981 | 3420 | ||||
| 90/70/20 | 1728 | 2170 | 2587 | 2990 | 2562 | 3205 | 3807 | 4373 | |||||
| 2600 | 75/65/20 | 2189 | 2179 | 3229 | |||||||||
| 90/70/20 | 2802 | 2775 | 4124 | ||||||||||
| 2800 | 75/65/20 | 1982 | 2346 | 2932 | |||||||||
| 90/70/20 | 2532 | 2989 | 3739 | ||||||||||
| 3000 | 75/65/20 | 2514 | 3726 | ||||||||||
| 90/70/20 | 3202 | 4758 | |||||||||||
| W/m - 75/65/20 | 565 | 708 | 842 | 971 | 1153 | 1327 | 838 | 1047 | 1242 | 1425 | 1683 | 1922 | |
| W/m - 90/70/20 | 720 | 904 | 1078 | 1246 | 1464 | 1708 | 1067 | 1335 | 1586 | 1822 | 2137 | 2468 | |
| n-coëfficient | 1,3300 | 1,3420 | 1,3540 | 1,3660 | 1,3747 | 1,3830 | 1,3270 | 1,3340 | 1,3420 | 1,3490 | 1,3597 | 1,3710 | |
| type 22 | type 33 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 300 | 400 | 500 | 600 | 750 | 900 | 300 | 400 | 500 | 600 | 750 | 900 | |
| 400 | 75/65/20 | 972 | |||||||||||
| 90/70/20 | 1260 | ||||||||||||
| 520 | 75/65/20 | 569 | 706 | 832 | 950 | 1113 | 1264 | 812 | 1007 | 1184 | 1347 | 1569 | 1768 |
| 90/70/20 | 725 | 903 | 1069 | 1226 | 1414 | 1639 | 1035 | 1289 | 1524 | 1742 | 2032 | 2291 | |
| 600 | 75/65/20 | 657 | 814 | 960 | 1096 | 1285 | 1459 | 937 | 1162 | 1366 | 1555 | 1811 | 2040 |
| 90/70/20 | 837 | 1042 | 1234 | 1414 | 1632 | 1891 | 1194 | 1488 | 1758 | 2010 | 2344 | 2644 | |
| 800 | 75/65/20 | 876 | 1086 | 1280 | 1461 | 1713 | 1945 | 1249 | 1549 | 1822 | 2073 | 2414 | 2720 |
| 90/70/20 | 1116 | 1389 | 1645 | 1886 | 2176 | 2521 | 1592 | 1984 | 2344 | 2680 | 3125 | 3525 | |
| 1000 | 75/65/20 | 1095 | 1357 | 1600 | 1826 | 2141 | 2431 | 1561 | 1936 | 2277 | 2591 | 3018 | 3400 |
| 90/70/20 | 1395 | 1737 | 2056 | 2357 | 2719 | 3151 | 1990 | 2479 | 2930 | 3350 | 3907 | 4406 | |
| 1200 | 75/65/20 | 1314 | 1628 | 1920 | 2191 | 2569 | 2917 | 1873 | 2323 | 2732 | 3109 | 4080 | |
| 90/70/20 | 1674 | 2084 | 2468 | 2829 | 3263 | 3781 | 2388 | 2975 | 3516 | 4020 | 5287 | ||
| 1400 | 75/65/20 | 1533 | 1900 | 2240 | 2556 | 3403 | 2185 | 2710 | 3188 | 3627 | |||
| 90/70/20 | 1953 | 2431 | 2879 | 3300 | 4412 | 2786 | 3471 | 4102 | 4690 | ||||
| 1600 | 75/65/20 | 1752 | 2171 | 2560 | 2922 | 2498 | 3098 | 3643 | 4146 | ||||
| 90/70/20 | 2232 | 2778 | 3290 | 3771 | 3183 | 3967 | 4688 | 5361 | |||||
| 1800 | 75/65/20 | 1971 | 2443 | 2880 | 3287 | 2810 | 3485 | 4099 | 4664 | ||||
| 90/70/20 | 2511 | 3126 | 3702 | 4243 | 3581 | 4463 | 5274 | 6031 | |||||
| 2000 | 75/65/20 | 2190 | 2714 | 3200 | 3652 | 3122 | 3872 | 4554 | |||||
| 90/70/20 | 2790 | 3473 | 4113 | 4714 | 3979 | 4959 | 5860 | ||||||
| 2200 | 75/65/20 | 2409 | 2985 | 3520 | 4017 | 3434 | 5009 | ||||||
| 90/70/20 | 3069 | 3820 | 4524 | 5186 | 4377 | 6447 | |||||||
| 2400 | 75/65/20 | 2628 | 3257 | 3840 | 4382 | 3746 | |||||||
| 90/70/20 | 3348 | 4168 | 4935 | 5657 | 4775 | ||||||||
| 2600 | 75/65/20 | 2847 | 3528 | 4160 | 4748 | 4059 | |||||||
| 90/70/20 | 3627 | 4515 | 5347 | 6129 | 5173 | ||||||||
| 2800 | 75/65/20 | 3066 | 3800 | 4480 | 5113 | 4371 | |||||||
| 90/70/20 | 3907 | 4862 | 5758 | 6600 | 5571 | ||||||||
| 3000 | 75/65/20 | 3285 | 4071 | 4800 | 5478 | 4683 | |||||||
| 90/70/20 | 4186 | 5210 | 6169 | 7071 | 5969 | ||||||||
| W/m - 75/65/20 | 1095 | 1357 | 1600 | 1826 | 2141 | 2431 | 1561 | 1936 | 2277 | 2591 | 3018 | 3400 | |
| W/m - 90/70/20 | 1395 | 1737 | 2057 | 2357 | 2719 | 3151 | 1990 | 2479 | 2930 | 3350 | 3907 | 4406 | |
| n-coëfficient | 1,3290 | 1,3530 | 1,3770 | 1,4000 | 1,4117 | 1,4230 | 1,3310 | 1,3570 | 1,3830 | 1,4100 | 1,4158 | 1,4220 | |
Gewicht : Kilogram per lopende meter
| hoogte | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| type 11 | 10,88 | 14,42 | 17,91 | 21,47 | 28,15 | 32,12 |
| type 21 | 16,56 | 21,99 | 27,38 | 32,83 | 43,06 | 49,16 |
| type 22 | 19,69 | 26,65 | 3,,52 | 40,50 | 53,52 | 61,42 |
| type 33 | 29,17 | 39,59 | 49,87 | 60,31 | 75,96 | 91,61 |
Volume: Liter per lopende meter
| hoogte | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| type 11 | 2,00 | 2,60 | 3,30 | 3,70 | 4,40 | 5,10 |
| type 21 | 3,90 | 5,00 | 6,10 | 7,10 | 8,60 | 10,20 |
| type 22 | 3,90 | 5,00 | 6,10 | 7,10 | 8,60 | 10,20 |
| type 33 | 6,00 | 7,60 | 9,40 | 10,80 | 13,20 | 15,60 |
Elke radiator van Radson is 10 jaar lang gewaarborgd. En dit tegen alle fabricagegebreken indien hij in normale omstandigheden, en voor een verwarmingssysteem met warm water, werd gebruikt. De waarborg geldt niet voor gebreken door installatiefouten, of factoren extern aan de radiator (waterkwaliteit, zuurstofdoorlatende leidingen,…), transport- en behandelingsschade of onbehoedzaam gebruik.




