Heat outputs and dimensions
Flores C
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 547 | 450 | 4,10 | 2,60 | 265 |
| 500 | 862 | 450 | 6,20 | 3,90 | 421 |
| 500 | 1222 | 450 | 8,80 | 6,10 | 587 |
| 600 | 1222 | 550 | 11,30 | 6,80 | 689 |
| 750 | 1222 | 700 | 13,50 | 8,10 | 843 |
| 500 | 1537 | 450 | 12,40 | 7,40 | 726 |
| 600 | 1537 | 550 | 12,70 | 8,60 | 856 |
| 750 | 1537 | 700 | 15,30 | 10,20 | 1051 |
| 500 | 1807 | 450 | 13,10 | 8,80 | 862 |
| 600 | 1807 | 550 | 14,90 | 10,10 | 1022 |
| 750 | 1807 | 700 | 17,60 | 12,00 | 1261 |
Flores C Chrome
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 862 | 450 | 6,10 | 3,90 | 286 |
| 500 | 1222 | 450 | 8,60 | 6,10 | 395 |
| 600 | 1537 | 550 | 11,80 | 8,60 | 585 |
| 600 | 1807 | 550 | 15,50 | 10,10 | 715 |
| 750 | 1807 | 700 | 17,60 | 12,00 | 881 |
Flores C Mid Connection
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 547 | 50 | 4,10 | 2,60 | 265 |
| 500 | 862 | 50 | 6,20 | 3,90 | 421 |
| 500 | 1222 | 50 | 8,80 | 6,10 | 587 |
| 600 | 1222 | 50 | 11,30 | 6,80 | 689 |
| 750 | 1222 | 50 | 13,50 | 8,10 | 843 |
| 500 | 1537 | 50 | 12,40 | 7,40 | 726 |
| 600 | 1537 | 50 | 12,70 | 8,60 | 856 |
| 750 | 1537 | 50 | 15,30 | 10,20 | 1051 |
| 500 | 1807 | 50 | 13,10 | 8,80 | 862 |
| 600 | 1807 | 50 | 14,90 | 10,10 | 1022 |
| 750 | 1807 | 50 | 17,60 | 12,00 | 1261 |