Column radiators - Delta laserline
Fully laser-welded, steel column radiators. Pipe sections and end pieces are welded by laser to columns and blocks. Pipes are smoothed on the outside to obtain the characteristics Delta “D-tubular section”. This results in higher heat outputs. Laser welding results in barely visible welded joints.
Informatie :
| Bouwhoogte: | 26 Bouwhoogtes tussen 155 en 3000 mm |
| Bouwlengte: | Vanaf 200mm (50mm/element) |
| Warmte-afgite: | 75/65/20°C, volgens EN 442 |
| Aansluitingen: | 4 x 1/2’’ "" binnendraad aan de kopzijden andere aansluitingen op aanvraag, mits meerprijs. |
| Naafgrootte: | 1"" |
| Lengte Element: | 50 mm |
| Buisafmetingen: | Ø 25 x 1,25 mm |
| Standaardkleur: | RAL 9016 |
| Max. werkdruk: | 10 bar |
| Proefdruk: | 13 bar |
| Max. werktemperatuur: | 120°C |
| Verpakking: | Milieuvriendelijke verpakking met verstevigde hoekbescherming en krimp folie. |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors
| Hoogte | 155 | 300 | 350 | 365 | 400 | 415 | |
|---|---|---|---|---|---|---|---|
| Kolommen | Diepte | Watt/El. | |||||
| 2 | 63 | 12.7 | 25.2 | 29.0 | 32.6 | 32,6 | |
| 3 | 101 | 17.5 | 35.4 | 40.5 | 42,0 | 45.5 | 45,5 |
| 4 | 139 | 22.8 | 45.6 | 52.0 | 54,0 | 58.4 | 58,4 |
| 5 | 177 | 28.7 | 56.0 | 64.0 | 66,4 | 71.9 | 71,9 |
| 6 | 215 | 34.8 | 66.4 | 75.9 | 78,8 | 85.3 | 85,3 |
| Hoogte | 450 | 500 | 550 | 565 | 600 | 665 | |
|---|---|---|---|---|---|---|---|
| Kolommen | Diepte | Watt/El. | |||||
| 2 | 63 | 36.3 | 39.9 | 43.5 | 44,5 | 47.0 | 51,6 |
| 3 | 101 | 50.5 | 55.4 | 60.3 | 61,7 | 65.1 | 71,3 |
| 4 | 139 | 64.7 | 70.9 | 77.0 | 78,9 | 83.1 | 91,0 |
| 5 | 177 | 79.6 | 87.3 | 94.9 | 97,2 | 102.5 | 112,2 |
| 6 | 215 | 94.6 | 103.8 | 112.8 | 115,5 | 121.8 | 133,4 |
| Hoogte | 750 | 900 | 965 | 1000 | 1065 | 1100 | |
|---|---|---|---|---|---|---|---|
| Kolommen | Diepte | Watt/El. | |||||
| 2 | 63 | 57.7 | 68.2 | 72,8 | 75.3 | 82.3 | |
| 3 | 101 | 79.4 | 93.6 | 99,7 | 103.0 | 109,1 | 112.3 |
| 4 | 139 | 101.2 | 118.9 | 126,6 | 130.7 | 138,3 | 142.4 |
| 5 | 177 | 124.8 | 146.8 | 161.3 | 170,7 | 175.8 | |
| 6 | 215 | 148.5 | 174.7 | 185,9 | 192.0 | 203,2 | 209.2 |
| Hoogte | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | |
|---|---|---|---|---|---|---|---|
| Kolmmen | Diepte | Watt/El. | |||||
| 2 | 63 | 89.4 | 110.6 | 132.2 | 146.8 | 161.6 | 184.2 |
| 3 | 101 | 121.7 | 149.8 | 178.1 | 197.1 | 216.3 | 245.4 |
| 4 | 139 | 154.0 | 189.0 | 223.9 | 247.4 | 270.9 | 306.6 |
| 5 | 177 | 190.2 | 233.2 | 276.1 | 304.9 | 333.7 | 377.2 |
| 6 | 215 | 226.3 | 277.4 | 328.4 | 362.3 | 396.4 | 447.8 |
| Hoogte | 2800 | 3000 | |
|---|---|---|---|
| Kolommen | Diepte | Watt/El. | |
| 2 | 63 | 207.4 | 223.1 |
| 3 | 101 | 275.1 | 295.2 |
| 4 | 139 | 342.8 | 367.3 |
| 5 | 177 | 421.2 | 450.8 |
| 6 | 215 | 499.5 | 534.3 |
| Height | 155 | 300 | 350 | 365 | 400 | 415 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 0.27 | 0.40 | 0.44 | 0.49 | ||
| 3 | 101 | 0.39 | 0.57 | 0.64 | 0,65 | 0.70 | 0,72 |
| 4 | 139 | 0.51 | 0.75 | 0.83 | 0,85 | 0.91 | 0,94 |
| 5 | 177 | 0.62 | 0.93 | 1.03 | 1,07 | 1.14 | |
| 6 | 215 | 0.75 | 1.11 | 1.24 | 1,28 | 1.37 | 1,41 |
| Height | 450 | 500 | 550 | 565 | 600 | 665 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 0.53 | 0.57 | 0.62 | 0,63 | 0.66 | 0,72 |
| 3 | 101 | 0.76 | 0.83 | 0.89 | 0,91 | 0.95 | 1,04 |
| 4 | 139 | 1.00 | 1.08 | 1.16 | 1,19 | 1.25 | 1,36 |
| 5 | 177 | 1.25 | 1.35 | 1.46 | 1,49 | 1.56 | 1,70 |
| 6 | 215 | 1.50 | 1.62 | 1.75 | 1,79 | 1.88 | 2,04 |
| Height | 750 | 900 | 965 | 1000 | 1065 | 1100 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 0.79 | 0.93 | 0,98 | 1.01 | 1.11 | |
| 3 | 101 | 1.15 | 1.34 | 1,42 | 1.47 | 1,55 | 1.60 |
| 4 | 139 | 1.50 | 1.75 | 1,86 | 1.92 | 1,03 | 2.09 |
| 5 | 177 | 1.87 | 2.18 | 2.39 | 2,52 | 2.59 | |
| 6 | 215 | 2.25 | 2.61 | 2,77 | 2.85 | 3,01 | 3.09 |
| Height | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 1.19 | 1.45 | 1.71 | 1.88 | 2.05 | 2.31 |
| 3 | 101 | 1.73 | 2.11 | 2.49 | 2.74 | 2.98 | 3.35 |
| 4 | 139 | 2.26 | 2.77 | 3.27 | 3.60 | 3.92 | 4.38 |
| 5 | 177 | 2.80 | 3.41 | 4.02 | 4.44 | 4.85 | 5.49 |
| 6 | 215 | 3.33 | 4.05 | 4.78 | 5.28 | 5.79 | 6.59 |
| Height | 2800 | 3000 | |
|---|---|---|---|
| Columns | Width | ||
| 2 | 63 | 2.57 | 2.75 |
| 3 | 101 | 3.70 | 3.93 |
| 4 | 139 | 4.82 | 5.10 |
| 5 | 177 | 6.14 | 6.58 |
| 6 | 215 | 7.45 | 8.06 |
| Height | 155 | 300 | 350 | 365 | 400 | 415 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 0.31 | 0.54 | 0.62 | 0.70 | ||
| 3 | 101 | 0.46 | 0.79 | 0.91 | 0,94 | 1.02 | 1,06 |
| 4 | 139 | 0.62 | 1.05 | 1.20 | 1,24 | 1.35 | 1,39 |
| 5 | 177 | 0.77 | 1.31 | 1.49 | 1,54 | 1.67 | |
| 6 | 215 | 0.92 | 1.56 | 1.78 | 1,84 | 2.00 | 2,06 |
| Height | 450 | 500 | 550 | 565 | 600 | 665 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 0.78 | 0.86 | 0.94 | 0,96 | 1.02 | 1,12 |
| 3 | 101 | 1.14 | 1.25 | 1.37 | 1,40 | 1.48 | 1,63 |
| 4 | 139 | 1.50 | 1.65 | 1.80 | 1,84 | 1.95 | 2,14 |
| 5 | 177 | 1.86 | 2.04 | 2.22 | 2,28 | 2.41 | 2,65 |
| 6 | 215 | 2.21 | 2.43 | 2.65 | 2,72 | 2.87 | 3,15 |
| Height | 750 | 900 | 965 | 1000 | 1065 | 1100 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 1.26 | 1.50 | 1,61 | 1.66 | 1.83 | |
| 3 | 101 | 1.83 | 2.18 | 2,33 | 2.41 | 2,56 | 2.64 |
| 4 | 139 | 2.40 | 2.85 | 3,05 | 3.15 | 3,35 | 3.45 |
| 5 | 177 | 2.96 | 3.52 | 3.89 | 4,13 | 4.26 | |
| 6 | 215 | 3.52 | 4.18 | 4,47 | 4.62 | 4,91 | 5.06 |
| Height | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | |
|---|---|---|---|---|---|---|---|
| Columns | Width | ||||||
| 2 | 63 | 1.99 | 2.47 | 2.96 | 3.28 | 3.61 | 4.09 |
| 3 | 101 | 2.87 | 3.57 | 4.27 | 4.73 | 5.20 | 5.91 |
| 4 | 139 | 3.75 | 4.66 | 5.57 | 6.18 | 6.80 | 7.72 |
| 5 | 177 | 4.63 | 5.75 | 6.87 | 7.62 | 8.38 | 9.52 |
| 6 | 215 | 5.50 | 6.83 | 8.17 | 9.06 | 9.96 | 11.31 |
| Height | 2800 | 3000 | |
|---|---|---|---|
| Columns | Width | ||
| 2 | 63 | 4.57 | 4.89 |
| 3 | 101 | 6.61 | 7.09 |
| 4 | 139 | 8.66 | 9.29 |
| 5 | 177 | 10.66 | 11.43 |
| 6 | 215 | 12.67 | 13.58 |

For the heights 1800 and 2000 mm : 2 x Ø1/2" (mid connection)

Other connections, colours and other dimensions : see pricelist mesure work.
NA = WA + diepte/2
| Model | Depth | WA |
| 2 – Columns | 63 | 32 / 42 |
| 3 – Columns | 101 | 32 / 42 |
| 4 - Columns | 139 | 32 / 42 |
Istallation : A kit of 4 or 6 radiator brakets and ajustable wall brackets.
Accessories included in the packaging and the price : brackets, 1 airvent, 1 blind stop, screws and plugs.
All Delta Laserline radiators in the standard range can be nippled to obtain higher heat emissions.
Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.





