Horizontal design-radiators - Narbonne H

A discrete design radiator with rounded edges. Horizontal installation of the flat heating elements.
| Heights (mm) | 358 mm (5 elements), 502 mm (7), 646 mm (9) and 790 mm (11) |
| Lenghts (mm) | 500 mm up to and including 3000 mm |
| Connections | 2 G ½" IG on the side. For the version with the valve body included : 2 G 3/4" AG underneath. |
| Installation | Welded-on hanging strips on the back side of the radiator for adjustable wall brackets. |
| Accessories | The blind stop and rotating airvent are already mounted in the radiator. |
| Packaging | The radiators are protected with cardboard. The whole package is shrink-wrapped. |
| Guarantee | Radson offers a 10-year guarantee of quality on its entire selection of radiators andfloor-heating systems! |
| Types | 11, 21 and 22 |
- Content : Radiator types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
|
|
| ||||||||||||||||||||||||

| Height | 358 mm (5 el) | 502 mm (7 el) | 646 mm (9 el) | 790 mm (11 el) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 11 | 21 | 22 | 11 | 21 | 22 | 11 | 21 | 22 | 11 | 21 | 22 | ||
| Length | Watt | 952 | 1210 | 1445 | 1662 | |||||||||
| 500 | 75/65/20 | 334 | 476 | 599 | 423 | 605 | 737 | 495 | 723 | 850 | 553 | 831 | 943 | |
| 600 | 75/65/20 | 400 | 571 | 718 | 507 | 726 | 884 | 593 | 867 | 1019 | 663 | 997 | 1132 | |
| 700 | 75/65/20 | 467 | 666 | 838 | 592 | 847 | 1032 | 692 | 1012 | 1189 | 774 | 1163 | 1320 | |
| 800 | 75/65/20 | 534 | 762 | 958 | 676 | 968 | 1179 | 791 | 1156 | 1359 | 884 | 1330 | 1509 | |
| 900 | 75/65/20 | 600 | 857 | 1077 | 761 | 1089 | 1327 | 890 | 1301 | 1529 | 995 | 1496 | 1697 | |
| 1000 | 75/65/20 | 667 | 952 | 1197 | 845 | 1210 | 1474 | 989 | 1445 | 1699 | 1105 | 1662 | 1886 | |
| 1200 | 75/65/20 | 800 | 1142 | 1436 | 1014 | 1452 | 1769 | 1187 | 1734 | 2039 | 1326 | 1994 | 2263 | |
| 1400 | 75/65/20 | 934 | 1333 | 1676 | 1183 | 1694 | 2064 | 1385 | 2023 | 2379 | 1547 | 2327 | 2640 | |
| 1600 | 75/65/20 | 1067 | 1523 | 1915 | 1352 | 1936 | 2358 | 1582 | 2312 | 2718 | 1768 | 2659 | 3018 | |
| 1800 | 75/65/20 | 1201 | 1714 | 2155 | 1521 | 2178 | 2653 | 1780 | 2601 | 3058 | 1989 | 2992 | 3395 | |
| 2000 | 75/65/20 | 1334 | 1904 | 2394 | 1690 | 2420 | 2948 | 1978 | 2890 | 3398 | 2210 | 3324 | 3772 | |
| 2200 | 75/65/20 | 1467 | 2094 | 2633 | 1859 | 2662 | 3243 | 2176 | 3179 | 3738 | 2431 | 3656 | 4149 | |
| 2400 | 75/65/20 | 1601 | 2285 | 2873 | 2028 | 2904 | 3538 | 2374 | 3468 | 4078 | 2652 | 3989 | 4526 | |
| 2600 | 75/65/20 | 1734 | 2475 | 3112 | 2197 | 3146 | 3832 | 2571 | 3757 | 4417 | 2873 | 4321 | 4904 | |
| 2800 | 75/65/20 | 1868 | 2666 | 3352 | 2366 | 3388 | 4127 | 2769 | 4046 | 4757 | 3094 | 4654 | 5281 | |
| 3000 | 75/65/20 | 2001 | 2856 | 3591 | 2535 | 3630 | 4422 | 2967 | 4335 | 5097 | 3315 | 4986 | 5658 | |
| n-exponent | 1,30 | 1,31 | 1,31 | 1,28 | 1,33 | 1,33 | 1,28 | 1,35 | 1,34 | 1,27 | 1,37 | 1,35 | ||
| 90/70/20°C | 845 | 1209 | 1527 | 1073 | 1542 | 1889 | 1259 | 1848 | 2187 | 1410 | 2134 | 2438 | ||
| type | 358 | 502 | 646 | 790 | |
|---|---|---|---|---|---|
| 11 | 16,71 | 22,99 | 29,29 | 33,55 | |
| 21 | 26,10 | 36,14 | 46,18 | 54,19 | |
| 22 | 30,89 | 42,96 | 55,05 | 63,09 |
volume: l/m
| type | 358 | 502 | 646 | 790 | |
|---|---|---|---|---|---|
| 11 | 2,79 | 3,87 | 4,99 | 6,12 | |
| 21 | 5,55 | 7,77 | 9,99 | 12,22 | |
| 22 | 5,55 | 7,77 | 9,99 | 12,22 |
Connection possibilities
2 x diameter ½ BI at the side

Connection possibilities
Narbonne H with valve body included Valve body
From length 2200 mm : 3 welded-on hanging strips
X = 220 for height 358 and 502 mm
X = 420 for height 646 and 790 mm
B = height
C = length
Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.



Radson offers a 10-year guarantee of quality on its entire selection of radiators andfloor-heating systems!
