Panels - RADSON Compact
A compact radiator is provided with attractive top and side covers, offering protection as well as pleasing appearance. The compact’s profile is also safely rounded. The piping is visible.
Information :
| Height (mm) | 300 - 400 - 450 - 500 - 600 - 750 - 900 |
| Length (mm) | 450 - 600 - 750 - 900 - 1050 - 1200 - 1350 - 1500 - 1650 - 1800 - 1950 - 2100 - 2250 - 2400 - 2550 - 2700 - 3000 |
| Step | 50 mm (hot water channel) |
| 25 mm (convection fins) | |
| Connections | 6 x diameter 1/2" (15/21) |
| Installation | 4 or 6 welded-on hanging strips |
| Accessories | 2 or 3 L-brakcets, narrow or wide assembly is possible, brackets, 1 rotating airvent, 1 blind stop, screws and plugs. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors
Type 11
.png)
Type 21S

Type 22

Type 33
.jpg)
| Length | Watt | Type 11 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 450 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 248 | 318 | 351 | 384 | 446 | 534 | 616 |
| 600 | 75/65/20 | 331 | 424 | 468 | 512 | 595 | 712 | 821 |
| 750 | 75/65/20 | 413 | 530 | 585 | 640 | 744 | 890 | 1026 |
| 900 | 75/65/20 | 496 | 635 | 702 | 768 | 893 | 1068 | 1231 |
| 1050 | 75/65/20 | 579 | 741 | 819 | 896 | 1042 | 1246 | 1436 |
| 1200 | 75/65/20 | 661 | 847 | 936 | 1024 | 1190 | 1424 | 1642 |
| 1350 | 75/65/20 | 744 | 953 | 1053 | 1152 | 1339 | 1602 | 1847 |
| 1500 | 75/65/20 | 827 | 1059 | 1170 | 1280 | 1488 | 1781 | 2052 |
| 1650 | 75/65/20 | 909 | 1165 | 1287 | 1407 | 1637 | 1959 | 2257 |
| 1800 | 75/65/20 | 992 | 1271 | 1404 | 1535 | 1786 | 2137 | 2462 |
| 1950 | 75/65/20 | 1934 | ||||||
| 2100 | 75/65/20 | 2083 | ||||||
| 2250 | 75/65/20 | |||||||
| 2400 | 75/65/20 | |||||||
| 2550 | 75/65/20 | |||||||
| 2700 | 75/65/20 | |||||||
| 3000 | 75/65/20 | |||||||
| Length | Watt | Type 21S | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 450 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 361 | 448 | 490 | 530 | 607 | 718 | 823 |
| 600 | 75/65/20 | 481 | 598 | 653 | 706 | 809 | 957 | 1097 |
| 750 | 75/65/20 | 602 | 747 | 816 | 883 | 1012 | 1196 | 1372 |
| 900 | 75/65/20 | 722 | 896 | 979 | 1059 | 1214 | 1436 | 1646 |
| 1050 | 75/65/20 | 842 | 1046 | 1142 | 1236 | 1416 | 1675 | 1920 |
| 1200 | 75/65/20 | 962 | 1195 | 1306 | 1412 | 1619 | 1914 | 2195 |
| 1350 | 75/65/20 | 1083 | 1345 | 1469 | 1589 | 1821 | 2153 | 2469 |
| 1500 | 75/65/20 | 1203 | 1494 | 1632 | 1766 | 2024 | 2393 | 2744 |
| 1650 | 75/65/20 | 1323 | 1643 | 1795 | 1942 | 2226 | 2632 | 3018 |
| 1800 | 75/65/20 | 1444 | 1793 | 1958 | 2119 | 2428 | 2871 | 3292 |
| 1950 | 75/65/20 | 1564 | 1942 | 2122 | 2295 | 2631 | 3110 | 3567 |
| 2100 | 75/65/20 | 1684 | 2092 | 2285 | 2472 | 2833 | 3350 | 3841 |
| 2250 | 75/65/20 | 1805 | 2241 | 2448 | 2648 | 3035 | 3589 | 4115 |
| 2400 | 75/65/20 | 1925 | 2390 | 2611 | 2825 | 3238 | 3828 | 4390 |
| 2550 | 75/65/20 | 2045 | 2540 | 2774 | 3001 | 3440 | 4067 | 4664 |
| 2700 | 75/65/20 | 2165 | 2689 | 2938 | 3178 | 3642 | 4307 | 4938 |
| 3000 | 75/65/20 | 2406 | 2988 | 3264 | 3531 | 4047 | 4785 | 5487 |
| Length | Watt | Type 22 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 450 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 474 | 601 | 661 | 718 | 824 | 968 | 1092 |
| 600 | 75/65/20 | 632 | 802 | 881 | 957 | 1099 | 1290 | 1456 |
| 750 | 75/65/20 | 790 | 1002 | 1101 | 1196 | 1374 | 1613 | 1820 |
| 900 | 75/65/20 | 948 | 1202 | 1321 | 1436 | 1649 | 1935 | 2184 |
| 1050 | 75/65/20 | 1106 | 1403 | 1541 | 1675 | 1924 | 2258 | 2548 |
| 1200 | 75/65/20 | 1264 | 1603 | 1762 | 1914 | 2198 | 2580 | 2912 |
| 1350 | 75/65/20 | 1422 | 1804 | 1982 | 2153 | 2473 | 2903 | 3276 |
| 1500 | 75/65/20 | 1580 | 2004 | 2202 | 2393 | 2748 | 3225 | 3641 |
| 1650 | 75/65/20 | 1737 | 2204 | 2422 | 2632 | 3023 | 3548 | 4005 |
| 1800 | 75/65/20 | 1895 | 2405 | 2642 | 2871 | 3298 | 3870 | 4369 |
| 1950 | 75/65/20 | 2053 | 2605 | 2863 | 3110 | 3572 | 4193 | 4733 |
| 2100 | 75/65/20 | 2211 | 2806 | 3083 | 3350 | 3847 | 4515 | 5097 |
| 2250 | 75/65/20 | 2369 | 3006 | 3303 | 3589 | 4122 | 4838 | 5461 |
| 2400 | 75/65/20 | 2527 | 3206 | 3523 | 3828 | 4397 | 5160 | 5825 |
| 2550 | 75/65/20 | 2685 | 3407 | 3743 | 4067 | 4672 | 5483 | 6189 |
| 2700 | 75/65/20 | 2843 | 3607 | 3964 | 4307 | 4946 | 5805 | 6553 |
| 3000 | 75/65/20 | 3159 | 4008 | 4404 | 4785 | 5496 | 6450 | 7281 |
| Length | Watt | Type 33 | ||||||
|---|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 450 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 672 | 863 | 952 | 1037 | 1195 | 1404 | 1580 |
| 600 | 75/65/20 | 896 | 1151 | 1270 | 1383 | 1594 | 1871 | 2107 |
| 750 | 75/65/20 | 1121 | 1439 | 1587 | 1729 | 1992 | 2339 | 2634 |
| 900 | 75/65/20 | 1345 | 1726 | 1904 | 2075 | 2390 | 2807 | 3161 |
| 1050 | 75/65/20 | 1569 | 2014 | 2222 | 2420 | 2789 | 3275 | 3688 |
| 1200 | 75/65/20 | 1793 | 2302 | 2539 | 2766 | 3187 | 3743 | 4214 |
| 1350 | 75/65/20 | 2017 | 2589 | 2857 | 3112 | 3586 | 4211 | 4741 |
| 1500 | 75/65/20 | 2241 | 2877 | 3174 | 3458 | 3984 | 4679 | 5268 |
| 1650 | 75/65/20 | 2465 | 3165 | 3491 | 3803 | 4382 | 5146 | 5795 |
| 1800 | 75/65/20 | 2689 | 3452 | 3809 | 4149 | 4781 | 5614 | 6322 |
| 1950 | 75/65/20 | 2913 | 3740 | 4126 | 4495 | 5179 | 6082 | 6848 |
| 2100 | 75/65/20 | 3137 | 4028 | 4444 | 4841 | 5578 | 6550 | 7375 |
| 2250 | 75/65/20 | 3362 | 4316 | 4761 | 5186 | 5976 | 7018 | 7902 |
| 2400 | 75/65/20 | 3586 | 4603 | 5078 | 5532 | 6374 | 7486 | 8429 |
| 2550 | 75/65/20 | 3810 | 4891 | 5396 | 5878 | 6773 | 7953 | 8956 |
| 2700 | 75/65/20 | 4034 | 5179 | 5713 | 6224 | 7171 | 8421 | 9482 |
| 3000 | 75/65/20 | 4482 | 5754 | 6348 | 6915 | 7968 | 9357 | 10536 |
Volume : L / m
| type | 300 | 400 | 450 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|---|
| 11 | 1,80 | 2,42 | 2,73 | 3,04 | 3,67 | 4,60 | 5,53 |
| 21s | 4,00 | 5,17 | 5,75 | 6,33 | 7,50 | 9,35 | 11,20 |
| 22 | 3,71 | 4,89 | 5,48 | 6,06 | 7,24 | 9,00 | 10,76 |
| 33 | 5,52 | 7,30 | 8,19 | 9,08 | 10,86 | 13,52 | 16,19 |
Weight : kg / m
| type | 300 | 400 | 450 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|---|
| 11 | 9,60 | 12,82 | 14,43 | 16,04 | 19,27 | 24,10 | 28,93 |
| 21s | 15,60 | 21,17 | 23,95 | 26,73 | 32,30 | 39,45 | 46,60 |
| 22 | 17,90 | 23,78 | 26,71 | 29,65 | 35,52 | 44,33 | 53,14 |
| 33 | 26,67 | 35,84 | 40,43 | 45,02 | 54,19 | 67,95 | 81,71 |


++ Excellent
+ Very good
+- Good
Other connections are not possible.

Narrow assemblyX1 = 24 mm
|
Wide assemblyX1 = 39,5 mm
|
|
Type 10 Type 11 Type 20S / 21S Type 22 Type 30 / 33 |
Type 10 Type 11 Type 20S / 21S Type 22 Type 30 / 33 |
MCW-5 brackets

B = height

Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.





