Panels - RADSON Integra+ Ramo
Taut panel radiator also provided with a concealed pipe system and integrated valve body. The Ramo, however, has a sectioned front, straight side panels and a decorative upper grid.
Information :
| Heigth (mm) | 400 - 500 - 600 - 750 - 900 |
| Length (mm) | 450 - 600 - 750 - 900 - 1050 - 1200 - 1350 - 1500 - 1650 - 1800 - 1950 - 2100 |
| Step | 50 mm (hot water channel) |
| 25 mm (convection fins) | |
| Connections | 6 x diameter 1/2" (15/21) |
| Installation | 4 or 6 welded-on hanging strips |
| Accessories | 1 drain cock, 2 or 3 Radsoclic consoles, screws and plugs. The hot water pipe system on the right and the KW-adjustable thermostatic valve-body are factory-fitted as well as the de-aerator and 2 blind stops and the mounting brackets. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors
Type 11

Type 21s

Type 22

Type 33

| Length | Watt | Type 11 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 242 | 306 | 366 | 424 | 506 | 584 |
| 600 | 75/65/20 | 323 | 408 | 488 | 565 | 675 | 779 |
| 750 | 75/65/20 | 404 | 510 | 611 | 707 | 844 | 974 |
| 900 | 75/65/20 | 484 | 612 | 733 | 848 | 1013 | 1168 |
| 1050 | 75/65/20 | 565 | 714 | 855 | 989 | 1181 | 1363 |
| 1200 | 75/65/20 | 646 | 816 | 977 | 1130 | 1350 | 1558 |
| 1350 | 75/65/20 | 726 | 918 | 1099 | 1272 | 1519 | 1752 |
| 1500 | 75/65/20 | 807 | 1020 | 1221 | 1413 | 1688 | 1947 |
| 1650 | 75/65/20 | 888 | 1122 | 1343 | 1554 | 1856 | 2142 |
| Length | Watt | Type 21S | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 339 | 421 | 498 | 571 | 676 | 776 |
| 600 | 75/65/20 | 452 | 562 | 664 | 761 | 901 | 1034 |
| 750 | 75/65/20 | 566 | 702 | 830 | 952 | 1127 | 1293 |
| 900 | 75/65/20 | 679 | 842 | 996 | 1142 | 1352 | 1552 |
| 1050 | 75/65/20 | 792 | 983 | 1162 | 1332 | 1577 | 1810 |
| 1200 | 75/65/20 | 905 | 1123 | 1328 | 1523 | 1802 | 2069 |
| 1350 | 75/65/20 | 1018 | 1264 | 1494 | 1713 | 2028 | 2327 |
| 1500 | 75/65/20 | 1131 | 1404 | 1661 | 1904 | 2253 | 2586 |
| 1650 | 75/65/20 | 1244 | 1544 | 1827 | 2094 | 2478 | 2845 |
| 1800 | 75/65/20 | 1357 | 1685 | 1993 | 2284 | 2704 | 3103 |
| 1950 | 75/65/20 | 1470 | 1825 | 2159 | 2475 | 2929 | 3362 |
| 2100 | 75/65/20 | 1583 | 1966 | 2325 | 2665 | 3154 | 3620 |
| 2250 | 75/65/20 | 1697 | 2106 | 2491 | 2855 | ||
| 2400 | 75/65/20 | 1810 | 2246 | 2657 | 3046 | ||
| Length | Watt | Type 22 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 456 | 569 | 675 | 773 | 911 | 1037 |
| 600 | 75/65/20 | 608 | 759 | 899 | 1031 | 1214 | 1383 |
| 750 | 75/65/20 | 760 | 949 | 1124 | 1289 | 1518 | 1729 |
| 900 | 75/65/20 | 912 | 1139 | 1349 | 1546 | 1822 | 2075 |
| 1050 | 75/65/20 | 1064 | 1328 | 1574 | 1804 | 2125 | 2420 |
| 1200 | 75/65/20 | 1216 | 1518 | 1799 | 2062 | 2429 | 2766 |
| 1350 | 75/65/20 | 1368 | 1708 | 2024 | 2319 | 2732 | 3112 |
| 1500 | 75/65/20 | 1520 | 1898 | 2249 | 2577 | 3036 | 3458 |
| 1650 | 75/65/20 | 1671 | 2087 | 2473 | 2835 | 3340 | 3803 |
| 1800 | 75/65/20 | 1823 | 2277 | 2698 | 3092 | 3643 | 4149 |
| 1950 | 75/65/20 | 1975 | 2467 | 2923 | 3350 | 3947 | 4495 |
| 2100 | 75/65/20 | 2127 | 2657 | 3148 | 3608 | 4250 | 4841 |
| 2250 | 75/65/20 | 2279 | 2846 | 3373 | 3866 | ||
| 2400 | 75/65/20 | 2431 | 3036 | 3598 | 4123 | ||
| 2550 | 75/65/20 | 2583 | 3226 | 3822 | 4381 | ||
| Length | Watt | Type 33 | |||||
|---|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 750 | 900 | |
| 450 | 75/65/20 | 638 | 810 | 970 | 1120 | 1329 | 1521 |
| 600 | 75/65/20 | 850 | 1079 | 1293 | 1493 | 1772 | 2027 |
| 750 | 75/65/20 | 1063 | 1349 | 1616 | 1867 | 2215 | 2534 |
| 900 | 75/65/20 | 1275 | 1619 | 1940 | 2240 | 2658 | 3041 |
| 1050 | 75/65/20 | 1488 | 1889 | 2263 | 2613 | 3101 | 3548 |
| 1200 | 75/65/20 | 1700 | 2159 | 2586 | 2987 | 3544 | 4055 |
| 1350 | 75/65/20 | 1913 | 2429 | 2909 | 3360 | 3987 | 4562 |
| 1500 | 75/65/20 | 2126 | 2699 | 3233 | 3734 | 4430 | 5069 |
| 1650 | 75/65/20 | 2338 | 2968 | 3556 | 4107 | 4872 | 5575 |
| 1800 | 75/65/20 | 2551 | 3238 | 3879 | 4480 | 5315 | 6082 |
| 1950 | 75/65/20 | 2763 | 3508 | 4202 | 4854 | 5758 | 6589 |
| 2100 | 75/65/20 | 2976 | 3778 | 4526 | 5227 | 6201 | 7096 |
| 2250 | 75/65/20 | 3188 | 4048 | 4849 | 5600 | ||
| 2400 | 75/65/20 | 3401 | 4318 | 5172 | 5974 | ||
| 2550 | 75/65/20 | 3613 | 4587 | 5495 | 6347 | ||
| 2700 | 75/65/20 | 3826 | 4857 | 5819 | 6720 | ||
| 3000 | 75/65/20 | 4251 | 5397 | 6465 | 7467 | ||
Volume : L / m
| type | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| 11 | 1,80 | 2,42 | 3,04 | 3,67 | 4,60 | 5,53 |
| 21s | 4,00 | 5,17 | 6,33 | 7,50 | 9,35 | 11,20 |
| 22 | 3,71 | 4,89 | 6,06 | 7,24 | 9,00 | 10,76 |
| 33 | 5,52 | 7,30 | 9,08 | 10,86 | 13,52 | 16,19 |
Weight : kg / m
| type | 300 | 400 | 500 | 600 | 750 | 900 |
|---|---|---|---|---|---|---|
| 11 | 9,60 | 12,82 | 16,04 | 19,27 | 24,10 | 28,93 |
| 21s | 15,60 | 21,17 | 26,73 | 32,30 | 39,45 | 46,60 |
| 22 | 17,90 | 23,78 | 29,65 | 35,52 | 44,33 | 53,14 |
| 33 | 26,67 | 35,84 | 45,02 | 54,19 | 67,95 | 81,71 |
Connections

Connection possibilities WITH thermostatic valve.
Right
Left

Connection WITHOUT integrated thermostatic valve is possible.

b = Height - c = Length

Narrow assemblyX1 = 24 mm
|
Wide assemblyX1 = 39,5 mm
|
|
Type 11 Type 21S Type 22 Type 33 |
Type 11 Type 21S Type 22 Type 33 |
MCW-5 brackets

B = height radiator

Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.





