Panels - RADSON Planora
The Planora has a flat front. With this unique water conducting frnt panel the Planora combines elegance with comfortable heat. The Planora is provided with neatly finished top and side panels, with connecting pipes concealed behind.
Information :
| Heigth (mm) | 300 - 400 - 500 - 600 - 900 |
| Length (mm) | 500 - 600 - 700 - 800 - 900 - 1000 - 1200 - 1400 - 1600 - 1800 - 2000 - 2300 - 2600 - 3000 |
| Step | 50 mm (hot water channel) |
| 25 mm (convection fins) | |
| Connections | 6 x diameter 1/2" (15/21) |
| Installation | 4 of 6 welded-on hanging strips |
| Accessories | Brackets, Kv-ajustable thermostatic valve body, 1 rotating airvent, 3 chromed blind stops, screws and plugs. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors

Type 11

Type 21
Type 22
s
Type 33

| Length | Watt | Type 11 | ||||
|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |
| 500 | 75/65/20 | 259 | 336 | 411 | 483 | 683 |
| 600 | 75/65/20 | 310 | 403 | 493 | 579 | 819 |
| 700 | 75/65/20 | 362 | 470 | 575 | 676 | 956 |
| 800 | 75/65/20 | 414 | 538 | 658 | 772 | 1092 |
| 900 | 75/65/20 | 465 | 605 | 740 | 869 | 1229 |
| 1000 | 75/65/20 | 517 | 672 | 822 | 965 | 1365 |
| 1200 | 75/65/20 | 620 | 806 | 986 | 1158 | 1638 |
| 1400 | 75/65/20 | 724 | 941 | 1151 | 1351 | 1911 |
| 1600 | 75/65/20 | 827 | 1075 | 1315 | 1544 | 2184 |
| 1800 | 75/65/20 | 931 | 1210 | 1480 | 1737 | 2457 |
| 2000 | 75/65/20 | |||||
| 2300 | 75/65/20 | |||||
| 2600 | 75/65/20 | |||||
| 3000 | 75/65/20 | |||||
| Length | Watt | Type 21S | ||||
|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |
| 500 | 75/65/20 | 357 | 454 | 545 | 633 | 877 |
| 600 | 75/65/20 | 428 | 544 | 654 | 760 | 1052 |
| 700 | 75/65/20 | 500 | 635 | 763 | 886 | 1228 |
| 800 | 75/65/20 | 571 | 726 | 872 | 1013 | 1403 |
| 900 | 75/65/20 | 643 | 816 | 981 | 1139 | 1579 |
| 1000 | 75/65/20 | 714 | 907 | 1090 | 1266 | 1754 |
| 1200 | 75/65/20 | 857 | 1088 | 1308 | 1519 | 2105 |
| 1400 | 75/65/20 | 1000 | 1270 | 1526 | 1772 | 2456 |
| 1600 | 75/65/20 | 1142 | 1451 | 1744 | 2026 | 2806 |
| 1800 | 75/65/20 | 1285 | 1633 | 1962 | 2279 | 3157 |
| 2000 | 75/65/20 | 1428 | 1814 | 2180 | 2532 | 3508 |
| 2300 | 75/65/20 | 1642 | 2086 | 2507 | 2912 | 4034 |
| 2600 | 75/65/20 | 1856 | 2358 | 2834 | 3292 | 4560 |
| 3000 | 75/65/20 | 2142 | 2721 | 3270 | 3798 | 5262 |
| Length | Watt | Type 22 | ||||
|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |
| 500 | 75/65/20 | 459 | 581 | 699 | 815 | 1160 |
| 600 | 75/65/20 | 550 | 697 | 838 | 978 | 1391 |
| 700 | 75/65/20 | 642 | 813 | 978 | 1141 | 1623 |
| 800 | 75/65/20 | 734 | 929 | 1118 | 1304 | 1855 |
| 900 | 75/65/20 | 825 | 1045 | 1257 | 1467 | 2087 |
| 1000 | 75/65/20 | 917 | 1161 | 1397 | 1630 | 2319 |
| 1200 | 75/65/20 | 1100 | 1393 | 1676 | 1956 | 2783 |
| 1400 | 75/65/20 | 1284 | 1625 | 1956 | 2282 | 3247 |
| 1600 | 75/65/20 | 1467 | 1858 | 2235 | 2608 | 3710 |
| 1800 | 75/65/20 | 1651 | 2090 | 2515 | 2934 | 4174 |
| 2000 | 75/65/20 | 1834 | 2322 | 2794 | 3260 | 4638 |
| 2300 | 75/65/20 | 2109 | 2670 | 3213 | 3749 | 5334 |
| 2600 | 75/65/20 | 2384 | 3019 | 3632 | 4238 | 6029 |
| 3000 | 75/65/20 | 2751 | 3483 | 4191 | 4890 | 6957 |
| Length | Watt | Type 33 | ||||
|---|---|---|---|---|---|---|
| Height | 300 | 400 | 500 | 600 | 900 | |
| 500 | 75/65/20 | 664 | 841 | 1007 | 1166 | 1601 |
| 600 | 75/65/20 | 797 | 1009 | 1208 | 1399 | 1921 |
| 700 | 75/65/20 | 930 | 1177 | 1410 | 1632 | 2241 |
| 800 | 75/65/20 | 1062 | 1345 | 1611 | 1865 | 2562 |
| 900 | 75/65/20 | 1195 | 1513 | 1813 | 2098 | 2882 |
| 1000 | 75/65/20 | 1328 | 1681 | 2014 | 2331 | 3202 |
| 1200 | 75/65/20 | 1594 | 2017 | 2417 | 2797 | 3842 |
| 1400 | 75/65/20 | 1859 | 2353 | 2820 | 3263 | 4483 |
| 1600 | 75/65/20 | 2125 | 2690 | 3222 | 3730 | 5123 |
| 1800 | 75/65/20 | 2390 | 3026 | 3625 | 4196 | 5764 |
| 2000 | 75/65/20 | 2656 | 3362 | 4028 | 4662 | 6404 |
| 2300 | 75/65/20 | 3054 | 3866 | 4632 | 5361 | 7365 |
| 2600 | 75/65/20 | 3453 | 4371 | 5236 | 6061 | 8325 |
| 3000 | 75/65/20 | 3984 | 5043 | 6042 | 6993 | 9606 |
Volume : L / m
| type | 300 | 400 | 500 | 600 | 900 |
|---|---|---|---|---|---|
| 11 | 1,10 | 1,40 | 1,70 | 2,00 | 2,70 |
| 21s | 2,90 | 3,70 | 4,30 | 5,10 | 7,00 |
| 22 | 2,90 | 3,70 | 4,30 | 5,10 | 7,10 |
| 33 | 4,50 | 5,60 | 6,80 | 7,90 | 11,60 |
Weight : kg / m
| type | 300 | 400 | 500 | 600 | 900 |
|---|---|---|---|---|---|
| 11 | 11,80 | 16,10 | 19,60 | 23,60 | 35,70 |
| 21s | 16,40 | 22,90 | 27,10 | 32,40 | 48,20 |
| 22 | 19,10 | 24,90 | 31,90 | 38,40 | 58,00 |
| 33 | 27,90 | 36,70 | 46,60 | 55,90 | 83,60 |

Connection possibilities WITH thermostatic valve.
Right

Left

Connection possibilities WITHOUT thermostatic valve.
Right

Left

.jpg)
Type 11
a: 88 mm
b: 60 mm
Type 21s
a: 95 mm
b: 65 mm
Type 22
a: 130 mm
b: 81 mm
Type 33
a: 180 mm
b: 81 mm
.jpg)
C = Length - B = Height
Quick assembly set


Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.





