Plinth radiators - Ramo plinth
The high warmth generation and the space-savings offered by this radiator are additional plusses.
The high warmth generation and the space-savings offered by this radiator are additional plusses.
- Radiators types
- Heat outputs and dimensions
- Water capacity and weight
- Types of connections
- Brackets
- Corrective factors


Because the connection valve is eccentric in the radiator for type 33, the measure b is 126 in case of left connection.
| length | watt | type 22 | type 33 | type 44 |
|---|---|---|---|---|
| height | 200 | 200 | 200 | |
| 600 | 75/65/20°C | 467 | 659 | 829 |
| 700 | 75/65/20°C | 545 | 769 | 967 |
| 800 | 75/65/20°C | 622 | 878 | 1105 |
| 900 | 75/65/20°C | 700 | 988 | 1243 |
| 1000 | 75/65/20°C | 778 | 1098 | 1381 |
| 1100 | 75/65/20°C | 856 | 1208 | 1519 |
| 1200 | 75/65/20°C | 934 | 1318 | 1657 |
| 1400 | 75/65/20°C | 1089 | 1537 | 1933 |
| 1600 | 75/65/20°C | 1245 | 1757 | 2210 |
| 1800 | 75/65/20°C | 1400 | 1976 | 2486 |
| 2000 | 75/65/20°C | 1556 | 2196 | 2762 |
| 2300 | 75/65/20°C | 1789 | 2525 | 3176 |
| 2600 | 75/65/20°C | 2023 | 2855 | 3591 |
| 3000 | 75/65/20°C | 2334 | 3294 | 4143 |
| height | Weight : kg/m | Volume : l/m |
|---|---|---|
| type 22 | 15,50 | 2,50 |
| type 33 | 22,20 | 3,80 |
| type 44 | 28,80 | 5,00 |

type 22, 33, 44

type 22
- a : 129 mm
- b : 76 mm
- c : 25 mm

type 33
- a : 179 mm
- b : 76 mm
- c : 25 mm

type 44
- a : 229 mm
- b : 126 mm
- c : 25 mm

Usage wall or standing brackets:
- < 1600 mm : 2 pieces
- 1600 - 2400 mm : 3 pieces
- > 2400 mm : 4 pieces
Wall brackets and standing brackets
Wall brackets
| type 22 | type 22 | type 44 | ||
![]() |
![]() |
Standing brackets
| building on | building in | |
![]() |
![]() |
| type 22 | type 33 | type 44 | ||||
|---|---|---|---|---|---|---|
| wall | foot | wall | foot | wall | foot | |
| Integra plinth | + | + | + | + | + | + |
| Parada plinth | + | + | + | + | + | + |
| Parada plinth D | - | + | - | + | - | + |
| Ramo plinth | + | + | + | + | + | + |
| Ramo plinth D | - | + | - | + | - | + |

Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.





.jpg)

