Towel warmers - Flores
A wonderful design with fine, round pipe elements.
The Flores is also available with option "Turbo". This is very handy for quickly heating up the room at any time of the day.
Information:
| Height (mm) | 547 - 862 - 1222 - 1537 - 1807 |
| Length (mm) | 500 - 600 - 750 |
| Turbo control | "Minuterie" - control |
| Connections | 2 x diameter 1/2" (15/21) |
| Installation | 3 adjustable hanging brackets to block between the pipes. |
| Accessories | Brackets, 1 blind stop, 1 airvent, mounted injection pipe, screws and plugs. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guarantee | 10 Years ![]() |
-
FL0505 / FL0505M (Mid Connection)
-
FL0508 / FL0508M(Mid Connection) / FL0508CH (Chrome)
-
FL..12 / FL..12M (Mid Connection) / FL0512CH(Chrome)
-
FL..15 / FL..15M (Mid Connection) / FL0615CH (Chrome)
-
FL..18 / FL..18M (Mid Connection) / FL..18CH(Chrome)
1.
2.
3.
4.
5. 
Flores
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 547 | 455 | 4,10 | 2,60 | 257 |
| 500 | 862 | 455 | 6,20 | 3,90 | 417 |
| 500 | 1222 | 455 | 8,80 | 6,10 | 576 |
| 600 | 1222 | 555 | 11,30 | 6,80 | 676 |
| 750 | 1222 | 705 | 13,50 | 8,10 | 826 |
| 500 | 1537 | 455 | 12,40 | 7,40 | 718 |
| 600 | 1537 | 555 | 12,70 | 8,60 | 842 |
| 750 | 1537 | 705 | 15,30 | 10,20 | 1030 |
| 500 | 1807 | 455 | 13,10 | 8,80 | 866 |
| 600 | 1807 | 555 | 14,90 | 10,10 | 1014 |
| 750 | 1807 | 705 | 17,60 | 12,00 | 1237 |
Flores Chrome
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 862 | 455 | 6,10 | 3,90 | 277 |
| 500 | 1222 | 455 | 8,60 | 6,10 | 395 |
| 600 | 1537 | 555 | 11,80 | 8,60 | 586 |
| 600 | 1807 | 555 | 15,50 | 10,10 | 705 |
| 750 | 1807 | 705 | 17,60 | 12,00 | 864 |
Flores Mid Connection
| Length | Height | Centre-to-centre connections |
Weight | Volume | 75/65/20 |
|---|---|---|---|---|---|
| 500 | 547 | 50 | 4,10 | 2,60 | 266 |
| 500 | 862 | 50 | 6,20 | 3,90 | 397 |
| 500 | 1222 | 50 | 8,80 | 6,10 | 552 |
| 600 | 1222 | 50 | 11,30 | 6,80 | 676 |
| 750 | 1222 | 50 | 13,50 | 8,10 | 826 |
| 500 | 1537 | 50 | 12,40 | 7,40 | 718 |
| 600 | 1537 | 50 | 12,70 | 8,60 | 804 |
| 750 | 1537 | 50 | 15,30 | 10,20 | 976 |
| 500 | 1807 | 50 | 13,10 | 8,80 | 830 |
| 600 | 1807 | 50 | 14,90 | 10,10 | 962 |
| 750 | 1807 | 50 | 17,60 | 12,00 | 1161 |

A = centre-to-centre connections
B = Height
C = Length
Mid Connection

Connections

Connections

Supply and return can be switched left/right
Diameter connections : supply and return Ø ½” (15/21)
Working pressure : 8 bar
Mid Connection
Connections

Connections


Diameter connections: supply and return Ø ½” (15/21)
Working pressure : 8 bar
Chrome
Connections
.jpg)
Connections

Supply and return can be switched left/right
Diameter connections : supply and return Ø ½” (15/21)
Working pressure : 8 bar
V-HANGKNOPPEN
set 2 stuks
wit, PATVRBL, 13,39 €
chroom, PATVRCH, 13,39 €
HANDDOEKRING
set 2 stuks
wit, ANORBL, 35,02 €
chroom, ANORCH, 35,02 €
RONDE HANGKNOPPEN
set 2 stuks
wit, PATRBL, 13,39 €
chroom, PATRCH, 13,39 €
REK
Lengte radiator
min. 600 mm
wit, GRILLBL, 73,13 €
chroom, GRILLCH, 73,13 €
HANDDOEKDRAGER
recht 370 mm
lengte radiator
min. 500 mm
wit, BARR40BL, 27,81 €
chroom, BARR40CH, 27,81 €
HANDDOEKDRAGER
recht 470 mm
lengte radiator
min. 600 mm
wit, BARR50BL, 35,02 €
chroom, BARR50CH, 35,02 €
MIDDENAANSLUITING
27,00 €
- Manual "Minuterie" control
- Download
Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.




