Vertical design-radiators - Kos V
A tight, minimalist apearance coupled with high heat outputs. The perfect balance between a flat front panel and closed, curved side covers.
Information :
| Height (mm) | 1800 - 1950 - 2100 |
| Length (mm) | 300 - 450 - 600 - 750 |
| Step | 50 mm (hot water channell) |
| 25 mm (convection fins) | |
| Connections | 6 x diameter 1/2" (15/21) |
| Installation | U2V Backets |
| Accessories | U2V Wall brackets, 2 side covers, installation clips, 1 bore template, 1 rotating airvent, 3 blind stops, screws, plugs. |
| Packaging | The radiators are factory packed in heat shrinkable film. The radiators corners are protected with the plastic covering. |
| Guanrantee | 10 Years ![]() |
| Info | New 300 mm |
Type 21
.jpg)
Type 22
| Length | Watt | Type 21 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | 75/65/20 | 886 | 936 | 978 |
| 450 | 75/65/20 | 1329 | 1405 | 1468 |
| 600 | 75/65/20 | 1772 | 1873 | 1957 |
| 750 | 75/65/20 | 2215 | 2341 | 2446 |
| Length | Watt | Type 22 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | 75/65/20 | 1046 | 1103 | 1161 |
| 450 | 75/65/20 | 1569 | 1654 | 1742 |
| 600 | 75/65/20 | 2092 | 2205 | 2323 |
| 750 | 75/65/20 | 2615 | 2756 | 2903 |
| Length | Watt | Type 21 Inox | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 450 | 75/65/20 | 1183 | ||
| 600 | 75/65/20 | 1601 | ||
| 750 | 75/65/20 | 2095 | ||
| Length | Volume | Type 21 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | L | 6,44 | 7,24 | 7,64 |
| 450 | L | 9,66 | 10,86 | 11,46 |
| 600 | L | 12,88 | 14,48 | 15,28 |
| 750 | L | 16,10 | 18,10 | 19,10 |
| Length | Volume | Type 22 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | L | 6,51 | 7,04 | 7,60 |
| 450 | L | 9,78 | 10,56 | 11,40 |
| 600 | L | 13,04 | 14,08 | 15,20 |
| 750 | L | 16,30 | 17,60 | 18,99 |
| Length | Volume | Type 21 Inox | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 450 | L | 9,66 | ||
| 600 | L | 14,48 | ||
| 750 | L | 19,10 | ||
| Length | Weight | Type 21 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | kg | 30,08 | 32,80 | 35,12 |
| 450 | kg | 45,12 | 49,20 | 52,68 |
| 600 | kg | 60,16 | 65,60 | 70,24 |
| 750 | kg | 75,20 | 82,00 | 87,80 |
| Length | Weight | Type 22 | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 300 | kg | 33,48 | 37,12 | 39,28 |
| 450 | kg | 50,22 | 55,68 | 58,92 |
| 600 | kg | 66,96 | 74,24 | 78,56 |
| 750 | kg | 83,70 | 92,80 | 98,20 |
| Length | Weight | Type 21 Inox | ||
|---|---|---|---|---|
| Height | 1800 | 1950 | 2100 | |
| 450 | kg | 45,10 | ||
| 600 | kg | 64,20 | ||
| 750 | kg | 83,60 | ||


Other connections are not possible.
Connections : 6 Φ ½” (15/21) – mid connecion under (or upper).
Radiator can be switched top/bottom
A Faro radiator can be used in two way systems and in
one way systems when the valve set is used.
Radiator is reversible top/bottom. Note,witht top connection one must turn the radiator
around and a minimu water column head of 3m is required for the radiator supply,
and this with a minimum flow rate of 150 l/h
Our radiators are guaranteed for a period of 10 years against all manufacturing defects when they are used in normal conditions and for a heating system with hot water. This guarantee does not apply to defects caused by installation errors or factors external to the radiators (water quality, oxygen-premeable pipes,…). In the event of raw materials defects or manufacture defects recognised by the N.V. RADSON, the buyer will be entitled only to demand repair or replacement of the defective parts. It is explicitly agreed that the N.V. RADSON is not obliged to any damages, either for personal accidents or for damage to other goods or for loss of profit.




.jpg)

